-
QNode - Nodelist statistics
From
Roon's BBS@2:371/52 to
All on Thu Oct 3 05:24:10 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.277
Node Index
Reloaded: 0 Buffered: 2844 Fast: 565
Sysop Index
Reloaded: 0 Buffered: 4582 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 963 On Hold: 23 Included: 1193
Nets: 157 Points: 2 Private: 93 Excluded: 0
Time: 0:00:01
Statistics for: AMYLIST.264
Node Index
Reloaded: 0 Buffered: 3198 Fast: 575
Sysop Index
Reloaded: 0 Buffered: 4980 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.271
Node Index
Reloaded: 0 Buffered: 3398 Fast: 663
Sysop Index
Reloaded: 0 Buffered: 5468 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 89 On Hold: 0 Included: 114
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:00
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3860 Fast: 671
Sysop Index
Reloaded: 0 Buffered: 5970 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 3961 Fast: 688
Sysop Index
Reloaded: 0 Buffered: 6126 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4467 Fast: 958
Sysop Index
Reloaded: 0 Buffered: 7414 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4556 Fast: 1005
Sysop Index
Reloaded: 0 Buffered: 7650 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.264
Node Index
Reloaded: 0 Buffered: 4612 Fast: 1033
Sysop Index
Reloaded: 0 Buffered: 7788 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 3 Nodes: 29 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4703 Fast: 1096
Sysop Index
Reloaded: 0 Buffered: 8074 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 4743 Fast: 1120
Sysop Index
Reloaded: 0 Buffered: 8188 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 40342 Fast: 8374
Sysop Index
Reloaded: 0 Buffered: 66240 Fast: 0
Zones: 13 Hubs: 79 Down: 37 Scripted: 0
Regions: 60 Nodes: 1714 On Hold: 23 Included: 2048
Nets: 217 Points: 2 Private: 123 Excluded: 0
Time: 0:00:03
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Fri Oct 4 05:24:06 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.278
Node Index
Reloaded: 0 Buffered: 2844 Fast: 565
Sysop Index
Reloaded: 0 Buffered: 4582 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 963 On Hold: 23 Included: 1193
Nets: 157 Points: 2 Private: 93 Excluded: 0
Time: 0:00:01
Statistics for: AMYLIST.264
Node Index
Reloaded: 0 Buffered: 3198 Fast: 575
Sysop Index
Reloaded: 0 Buffered: 4980 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.271
Node Index
Reloaded: 0 Buffered: 3398 Fast: 663
Sysop Index
Reloaded: 0 Buffered: 5468 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 89 On Hold: 0 Included: 114
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:01
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3860 Fast: 671
Sysop Index
Reloaded: 0 Buffered: 5970 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 3961 Fast: 688
Sysop Index
Reloaded: 0 Buffered: 6126 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4467 Fast: 958
Sysop Index
Reloaded: 0 Buffered: 7414 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4556 Fast: 1005
Sysop Index
Reloaded: 0 Buffered: 7650 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.264
Node Index
Reloaded: 0 Buffered: 4612 Fast: 1033
Sysop Index
Reloaded: 0 Buffered: 7788 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 3 Nodes: 29 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4703 Fast: 1096
Sysop Index
Reloaded: 0 Buffered: 8074 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 4743 Fast: 1120
Sysop Index
Reloaded: 0 Buffered: 8188 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:01
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 40342 Fast: 8374
Sysop Index
Reloaded: 0 Buffered: 66240 Fast: 0
Zones: 13 Hubs: 79 Down: 37 Scripted: 0
Regions: 60 Nodes: 1714 On Hold: 23 Included: 2048
Nets: 217 Points: 2 Private: 123 Excluded: 0
Time: 0:00:04
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Sat Oct 5 05:24:08 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.279
Node Index
Reloaded: 0 Buffered: 2932 Fast: 539
Sysop Index
Reloaded: 0 Buffered: 4603 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 970 On Hold: 25 Included: 1200
Nets: 157 Points: 2 Private: 95 Excluded: 0
Time: 0:00:00
Statistics for: AMYLIST.264
Node Index
Reloaded: 0 Buffered: 3292 Fast: 547
Sysop Index
Reloaded: 0 Buffered: 5001 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.278
Node Index
Reloaded: 0 Buffered: 3493 Fast: 636
Sysop Index
Reloaded: 0 Buffered: 5501 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 90 On Hold: 0 Included: 115
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:00
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3955 Fast: 644
Sysop Index
Reloaded: 0 Buffered: 6003 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 4056 Fast: 661
Sysop Index
Reloaded: 0 Buffered: 6161 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4492 Fast: 945
Sysop Index
Reloaded: 0 Buffered: 7449 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4581 Fast: 992
Sysop Index
Reloaded: 0 Buffered: 7685 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:01
Statistics for: METLIST.264
Node Index
Reloaded: 0 Buffered: 4634 Fast: 1021
Sysop Index
Reloaded: 0 Buffered: 7825 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 3 Nodes: 29 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4725 Fast: 1084
Sysop Index
Reloaded: 0 Buffered: 8111 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 4765 Fast: 1108
Sysop Index
Reloaded: 0 Buffered: 8227 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 40925 Fast: 8177
Sysop Index
Reloaded: 0 Buffered: 66566 Fast: 0
Zones: 13 Hubs: 79 Down: 37 Scripted: 0
Regions: 60 Nodes: 1722 On Hold: 25 Included: 2056
Nets: 217 Points: 2 Private: 125 Excluded: 0
Time: 0:00:03
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Sun Oct 6 05:24:08 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.280
Node Index
Reloaded: 0 Buffered: 2932 Fast: 539
Sysop Index
Reloaded: 0 Buffered: 4603 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 970 On Hold: 25 Included: 1200
Nets: 157 Points: 2 Private: 95 Excluded: 0
Time: 0:00:00
Statistics for: AMYLIST.264
Node Index
Reloaded: 0 Buffered: 3292 Fast: 547
Sysop Index
Reloaded: 0 Buffered: 5001 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.278
Node Index
Reloaded: 0 Buffered: 3493 Fast: 636
Sysop Index
Reloaded: 0 Buffered: 5501 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 90 On Hold: 0 Included: 115
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:01
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3955 Fast: 644
Sysop Index
Reloaded: 0 Buffered: 6003 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 4056 Fast: 661
Sysop Index
Reloaded: 0 Buffered: 6161 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4492 Fast: 945
Sysop Index
Reloaded: 0 Buffered: 7449 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4581 Fast: 992
Sysop Index
Reloaded: 0 Buffered: 7685 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.278
Node Index
Reloaded: 0 Buffered: 4634 Fast: 1021
Sysop Index
Reloaded: 0 Buffered: 7825 Fast: 0
Zones: 1 Hubs: 0 Down: 1 Scripted: 0
Regions: 3 Nodes: 30 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4725 Fast: 1084
Sysop Index
Reloaded: 0 Buffered: 8111 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 4765 Fast: 1108
Sysop Index
Reloaded: 0 Buffered: 8227 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:01
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 40925 Fast: 8177
Sysop Index
Reloaded: 0 Buffered: 66566 Fast: 0
Zones: 13 Hubs: 79 Down: 38 Scripted: 0
Regions: 60 Nodes: 1723 On Hold: 25 Included: 2056
Nets: 217 Points: 2 Private: 125 Excluded: 0
Time: 0:00:05
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Mon Oct 7 05:24:04 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.281
Node Index
Reloaded: 0 Buffered: 2936 Fast: 539
Sysop Index
Reloaded: 0 Buffered: 4607 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 971 On Hold: 25 Included: 1201
Nets: 157 Points: 2 Private: 96 Excluded: 0
Time: 0:00:01
Statistics for: AMYLIST.264
Node Index
Reloaded: 0 Buffered: 3295 Fast: 548
Sysop Index
Reloaded: 0 Buffered: 5005 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.278
Node Index
Reloaded: 0 Buffered: 3493 Fast: 638
Sysop Index
Reloaded: 0 Buffered: 5505 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 90 On Hold: 0 Included: 115
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:00
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3955 Fast: 646
Sysop Index
Reloaded: 0 Buffered: 6007 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 4062 Fast: 661
Sysop Index
Reloaded: 0 Buffered: 6165 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4488 Fast: 947
Sysop Index
Reloaded: 0 Buffered: 7453 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4568 Fast: 997
Sysop Index
Reloaded: 0 Buffered: 7689 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.278
Node Index
Reloaded: 0 Buffered: 4628 Fast: 1025
Sysop Index
Reloaded: 0 Buffered: 7829 Fast: 0
Zones: 1 Hubs: 0 Down: 1 Scripted: 0
Regions: 3 Nodes: 30 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4719 Fast: 1088
Sysop Index
Reloaded: 0 Buffered: 8115 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 4759 Fast: 1112
Sysop Index
Reloaded: 0 Buffered: 8231 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 40903 Fast: 8201
Sysop Index
Reloaded: 0 Buffered: 66606 Fast: 0
Zones: 13 Hubs: 79 Down: 38 Scripted: 0
Regions: 60 Nodes: 1724 On Hold: 25 Included: 2057
Nets: 217 Points: 2 Private: 126 Excluded: 0
Time: 0:00:03
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Tue Oct 8 05:24:16 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.282
Node Index
Reloaded: 0 Buffered: 2936 Fast: 539
Sysop Index
Reloaded: 0 Buffered: 4607 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 971 On Hold: 25 Included: 1201
Nets: 157 Points: 2 Private: 96 Excluded: 0
Time: 0:00:01
Statistics for: AMYLIST.264
Node Index
Reloaded: 0 Buffered: 3295 Fast: 548
Sysop Index
Reloaded: 0 Buffered: 5005 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.278
Node Index
Reloaded: 0 Buffered: 3493 Fast: 638
Sysop Index
Reloaded: 0 Buffered: 5505 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 90 On Hold: 0 Included: 115
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:00
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3955 Fast: 646
Sysop Index
Reloaded: 0 Buffered: 6007 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 4062 Fast: 661
Sysop Index
Reloaded: 0 Buffered: 6165 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4488 Fast: 947
Sysop Index
Reloaded: 0 Buffered: 7453 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:01
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4568 Fast: 997
Sysop Index
Reloaded: 0 Buffered: 7689 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.278
Node Index
Reloaded: 0 Buffered: 4628 Fast: 1025
Sysop Index
Reloaded: 0 Buffered: 7829 Fast: 0
Zones: 1 Hubs: 0 Down: 1 Scripted: 0
Regions: 3 Nodes: 30 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4719 Fast: 1088
Sysop Index
Reloaded: 0 Buffered: 8115 Fast: 0
Zones: 1 Hubs: 3 Down: 0 Scripted: 0
Regions: 1 Nodes: 61 On Hold: 0 Included: 69
Nets: 3 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: WEEDNET.222
Node Index
Reloaded: 0 Buffered: 4759 Fast: 1112
Sysop Index
Reloaded: 0 Buffered: 8231 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 2 Nodes: 24 On Hold: 0 Included: 27
Nets: 0 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Compilation Statistics
Node Index
Reloaded: 0 Buffered: 40903 Fast: 8201
Sysop Index
Reloaded: 0 Buffered: 66606 Fast: 0
Zones: 13 Hubs: 79 Down: 38 Scripted: 0
Regions: 60 Nodes: 1724 On Hold: 25 Included: 2057
Nets: 217 Points: 2 Private: 126 Excluded: 0
Time: 0:00:03
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Wed Oct 9 05:24:06 2024
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.283
Node Index
Reloaded: 0 Buffered: 2936 Fast: 539
Sysop Index
Reloaded: 0 Buffered: 4607 Fast: 0
Zones: 4 Hubs: 61 Down: 24 Scripted: 0
Regions: 30 Nodes: 971 On Hold: 25 Included: 1201
Nets: 157 Points: 2 Private: 96 Excluded: 0
Time: 0:00:00
Statistics for: AMYLIST.278
Node Index
Reloaded: 0 Buffered: 3295 Fast: 548
Sysop Index
Reloaded: 0 Buffered: 5005 Fast: 0
Zones: 1 Hubs: 1 Down: 0 Scripted: 0
Regions: 11 Nodes: 64 On Hold: 0 Included: 94
Nets: 17 Points: 0 Private: 3 Excluded: 0
Time: 0:00:00
Statistics for: MICRONET.278
Node Index
Reloaded: 0 Buffered: 3493 Fast: 638
Sysop Index
Reloaded: 0 Buffered: 5505 Fast: 0
Zones: 1 Hubs: 9 Down: 2 Scripted: 0
Regions: 8 Nodes: 90 On Hold: 0 Included: 115
Nets: 9 Points: 0 Private: 2 Excluded: 0
Time: 0:00:00
Statistics for: AGORANET.350
Node Index
Reloaded: 0 Buffered: 3955 Fast: 646
Sysop Index
Reloaded: 0 Buffered: 6007 Fast: 0
Zones: 1 Hubs: 0 Down: 2 Scripted: 0
Regions: 1 Nodes: 110 On Hold: 0 Included: 116
Nets: 6 Points: 0 Private: 1 Excluded: 0
Time: 0:00:00
Statistics for: SFNODE.227
Node Index
Reloaded: 0 Buffered: 4062 Fast: 661
Sysop Index
Reloaded: 0 Buffered: 6165 Fast: 0
Zones: 1 Hubs: 0 Down: 0 Scripted: 0
Regions: 1 Nodes: 20 On Hold: 0 Included: 36
Nets: 14 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: FSXNET.264
Node Index
Reloaded: 0 Buffered: 4488 Fast: 947
Sysop Index
Reloaded: 0 Buffered: 7453 Fast: 0
Zones: 1 Hubs: 5 Down: 5 Scripted: 0
Regions: 1 Nodes: 302 On Hold: 0 Included: 309
Nets: 5 Points: 0 Private: 21 Excluded: 0
Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019
Node Index
Reloaded: 0 Buffered: 4568 Fast: 997
Sysop Index
Reloaded: 0 Buffered: 7689 Fast: 0
Zones: 1 Hubs: 0 Down: 4 Scripted: 0
Regions: 2 Nodes: 52 On Hold: 0 Included: 56
Nets: 5 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: METLIST.278
Node Index
Reloaded: 0 Buffered: 4628 Fast: 1025
Sysop Index
Reloaded: 0 Buffered: 7829 Fast: 0
Zones: 1 Hubs: 0 Down: 1 Scripted: 0
Regions: 3 Nodes: 30 On Hold: 0 Included: 34
Nets: 1 Points: 0 Private: 0 Excluded: 0
Time: 0:00:00
Statistics for: TQWNET.078
Node Index
Reloaded: 0 Buffered: 4719 Fast: 1088
