465
NWUS23 KWNS 231743
STATIJ
2024 PRELIMINARY KILLER TORNADOES
NWS STORM PREDICTION CENTER NORMAN OK
1242 PM CDT TUE JUL 23 2024
# DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
-- ---- -------- --------- ----- ------ ------- ----- -- --------
01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
13 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
14 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
ADAIR IA 4 4 - - - WT276 4 04H
15 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 05M 02?
16 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
17 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
MARION AR 3 3 - - - WT314 3 03?
18 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
19 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
20 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
21 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
22 JUL 08 1355 BOSSIER LA 1 1 - - - WT514 1 01M
23 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
___ __ _ _ _
TOTALS: 41 37 2 1 1
FATALITIES BY STATE: OK08 TX08 IA06 AR05 OH03 LA02 AL01 IN01 KS01 KY01
MI01 MO01 NC01 NY01 TN01
FATALITIES BY CIRCUMSTANCE/LOCATION: 19M 09H 06? 03V 02O 01P 01U
A = IN TORNADO WATCH
B = IN SEVERE THUNDERSTORM WATCH
C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
D = NO WATCH IN EFFECT
H = HOUSE
M = MANUFACTURED/MOBILE HOME
O = OUTDOORS
P = PERMANENT BUILDING/STRUCTURE
V = VEHICLE
U = UNKNOWN
WS = SEVERE THUNDERSTORM WATCH /NUMBER/
WT = TORNADO WATCH /NUMBER/
EF = ENHANCED FUJITA SCALE RATING
? = STILL BEING DETERMINED
MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE):
HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP
..ELLIOTT..07/23/2024
--- SBBSecho 3.20-Linux
* Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (21:1/175)