-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Sun Jun 23 23:59:28 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Jun 23 23:59:27 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 66 | 0 | 3.3964M | 329680 |
| 21:4/103 | 0 | 0 | 6030 | 0 |
| 21:4/105 | 0 | 0 | 6029 | 0 |
| 21:4/108 | 0 | 0 | 41776 | 0 |
| 21:4/109 | 0 | 0 | 1817 | 0 |
| 21:4/125 | 0 | 0 | 6880 | 0 |
| 21:4/128 | 1 | 0 | 84126 | 4.2393M |
| 21:4/137 | 0 | 0 | 849 | 0 |
| 21:4/138 | 0 | 0 | 4108 | 0 |
| 21:4/141 | 84 | 0 | 0 | 198.1636M |
| 21:4/144 | 0 | 0 | 0 | 23296 |
| 21:4/149 | 84 | 0 | 9.7474M | 198.4780M |
| 21:4/153 | 0 | 0 | 1207 | 0 |
| 21:4/156 | 82 | 0 | 12.6231M | 368623 |
| 21:4/158 | 71 | 745 | 0 | 0 |
| 21:4/162 | 28 | 0 | 3.5086M | 62.2653M |
| 21:4/167 | 0 | 0 | 6886 | 0 |
| 21:4/170 | 0 | 0 | 6037 | 0 |
| 21:4/173 | 84 | 0 | 0 | 198.1636M |
| 21:4/174 | 0 | 0 | 6036 | 0 |
| 21:4/183 | 0 | 0 | 6650 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 1 day, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon Jun 24 23:59:24 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Jun 24 23:59:22 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1316 | 0 |
| 21:4/102 | 67 | 0 | 3.4274M | 329680 |
| 21:4/103 | 0 | 0 | 7415 | 0 |
| 21:4/105 | 0 | 0 | 33762 | 0 |
| 21:4/108 | 0 | 0 | 21629 | 0 |
| 21:4/109 | 0 | 0 | 2125 | 0 |
| 21:4/125 | 0 | 0 | 7418 | 0 |
| 21:4/128 | 0 | 0 | 34348 | 232189 |
| 21:4/137 | 0 | 0 | 12027 | 232182 |
| 21:4/138 | 0 | 0 | 10009 | 0 |
| 21:4/141 | 85 | 0 | 0 | 198.3850M |
| 21:4/144 | 0 | 0 | 0 | 24038 |
| 21:4/149 | 85 | 0 | 9.8405M | 198.6994M |
| 21:4/153 | 0 | 0 | 1318 | 0 |
| 21:4/156 | 83 | 0 | 12.7144M | 368623 |
| 21:4/162 | 29 | 0 | 3.6017M | 62.4868M |
| 21:4/167 | 0 | 0 | 7424 | 0 |
| 21:4/170 | 0 | 0 | 6127 | 0 |
| 21:4/173 | 85 | 0 | 0 | 198.3850M |
| 21:4/185 | 0 | 0 | 8255 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 2 days, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue Jun 25 23:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Jun 25 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1120 | 0 |
| 21:4/102 | 68 | 0 | 3.4681M | 329680 |
| 21:4/103 | 0 | 0 | 6363 | 0 |
| 21:4/105 | 0 | 0 | 6363 | 0 |
| 21:4/108 | 0 | 0 | 36060 | 0 |
| 21:4/109 | 0 | 0 | 4247 | 0 |
| 21:4/124 | 0 | 0 | 9905 | 0 |
| 21:4/125 | 0 | 0 | 6365 | 0 |
| 21:4/128 | 0 | 0 | 61405 | 0 |
| 21:4/137 | 1 | 0 | 79115 | 232182 |
| 21:4/138 | 0 | 0 | 13680 | 0 |
| 21:4/141 | 86 | 0 | 0 | 198.3850M |
| 21:4/144 | 0 | 0 | 0 | 33844 |
| 21:4/149 | 86 | 0 | 9.9754M | 198.6994M |
| 21:4/156 | 84 | 0 | 12.8485M | 368623 |
| 21:4/162 | 30 | 0 | 3.7366M | 62.4868M |
| 21:4/167 | 0 | 0 | 9916 | 0 |
| 21:4/170 | 0 | 0 | 6369 | 0 |
| 21:4/172 | 0 | 0 | 4254 | 0 |
| 21:4/173 | 86 | 0 | 0 | 198.3850M |
| 21:4/174 | 0 | 0 | 8064 | 0 |
| 21:4/185 | 0 | 0 | 10804 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 3 days, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wed Jun 26 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Jun 26 23:59:14 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1188 | 0 |
| 21:4/102 | 69 | 0 | 3.5267M | 329680 |
| 21:4/103 | 0 | 0 | 5696 | 21.5070M |
| 21:4/105 | 0 | 0 | 33935 | 0 |
| 21:4/108 | 0 | 0 | 21783 | 0 |
| 21:4/122 | 0 | 0 | 0 | 21.5070M |
| 21:4/124 | 0 | 0 | 4966 | 0 |
| 21:4/125 | 0 | 0 | 4967 | 0 |
| 21:4/128 | 1 | 0 | 160311 | 26.6413M |
| 21:4/137 | 0 | 0 | 0 | 21.5070M |
| 21:4/138 | 0 | 0 | 10563 | 0 |
| 21:4/141 | 87 | 0 | 0 | 225.0263M |
| 21:4/144 | 0 | 0 | 0 | 21542 |
| 21:4/149 | 87 | 0 | 10.1148M | 225.3407M |
| 21:4/156 | 85 | 0 | 12.9858M | 368623 |
| 21:4/162 | 31 | 0 | 3.8760M | 89.1280M |
| 21:4/167 | 0 | 0 | 4970 | 0 |
| 21:4/170 | 0 | 0 | 4970 | 0 |
| 21:4/172 | 0 | 0 | 0 | 21.5070M |
| 21:4/173 | 87 | 0 | 0 | 225.0263M |
| 21:4/174 | 0 | 0 | 7331 | 21.5070M |
| 21:4/185 | 0 | 0 | 4969 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 4 days, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu Jun 27 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Jun 27 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1210 | 0 |
| 21:4/102 | 70 | 0 | 3.5850M | 329680 |
| 21:4/103 | 0 | 0 | 7134 | 0 |
| 21:4/105 | 0 | 0 | 1210 | 0 |
| 21:4/108 | 0 | 0 | 46290 | 0 |
| 21:4/109 | 0 | 0 | 1401 | 0 |
| 21:4/122 | 0 | 0 | 1402 | 0 |
| 21:4/124 | 0 | 0 | 7137 | 0 |
| 21:4/125 | 0 | 0 | 1210 | 0 |
| 21:4/128 | 2 | 0 | 253202 | 29.9451M |
| 21:4/137 | 0 | 0 | 1404 | 0 |
| 21:4/138 | 0 | 0 | 8576 | 0 |
| 21:4/141 | 88 | 0 | 0 | 228.3301M |
| 21:4/144 | 0 | 0 | 0 | 23030 |
| 21:4/149 | 88 | 0 | 10.2506M | 228.6445M |
| 21:4/156 | 86 | 0 | 13.1217M | 368623 |
| 21:4/162 | 32 | 0 | 4.0118M | 92.4318M |
| 21:4/167 | 0 | 0 | 7142 | 0 |
| 21:4/170 | 0 | 0 | 7142 | 0 |
| 21:4/172 | 0 | 0 | 1404 | 0 |
| 21:4/173 | 88 | 0 | 0 | 228.3301M |
| 21:4/174 | 0 | 0 | 7142 | 0 |
| 21:4/185 | 0 | 0 | 7140 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 5 days, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri Jun 28 23:59:16 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Jun 28 23:59:16 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 2030 | 0 |
| 21:4/102 | 71 | 0 | 3.6815M | 348700 |
| 21:4/103 | 0 | 0 | 7192 | 0 |
| 21:4/105 | 0 | 0 | 6281 | 0 |
| 21:4/108 | 1 | 0 | 263313 | 174973 |
| 21:4/109 | 0 | 0 | 911 | 0 |
| 21:4/122 | 0 | 0 | 1064 | 0 |
| 21:4/124 | 0 | 0 | 6282 | 0 |
| 21:4/128 | 0 | 0 | 108920 | 356145 |
| 21:4/137 | 0 | 0 | 1977 | 0 |
| 21:4/138 | 0 | 0 | 12313 | 0 |
| 21:4/141 | 89 | 0 | 0 | 228.6697M |
| 21:4/144 | 0 | 0 | 0 | 25977 |
| 21:4/149 | 89 | 0 | 10.4831M | 229.0023M |
| 21:4/156 | 87 | 0 | 13.3542M | 387643 |
| 21:4/158 | 0 | 0 | 158191 | 0 |
| 21:4/162 | 33 | 0 | 4.2443M | 92.7896M |
| 21:4/167 | 0 | 0 | 6287 | 0 |
| 21:4/170 | 0 | 0 | 6287 | 0 |
| 21:4/172 | 0 | 0 | 1065 | 0 |
| 21:4/173 | 89 | 0 | 0 | 228.6697M |
| 21:4/174 | 0 | 0 | 59641 | 356135 |
| 21:4/185 | 0 | 0 | 6285 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 6 days, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sat Jun 29 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Jun 29 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1308 | 0 |
| 21:4/102 | 72 | 0 | 3.7174M | 348700 |
| 21:4/103 | 0 | 0 | 7026 | 0 |
| 21:4/105 | 0 | 0 | 11324 | 0 |
| 21:4/108 | 2 | 0 | 364180 | 174973 |
| 21:4/109 | 0 | 0 | 1935 | 0 |
| 21:4/113 | 0 | 0 | 56569 | 934827 |
| 21:4/124 | 0 | 0 | 6054 | 0 |
| 21:4/125 | 0 | 0 | 7029 | 0 |
| 21:4/128 | 0 | 0 | 18900 | 934834 |
| 21:4/137 | 0 | 0 | 1939 | 0 |
| 21:4/138 | 0 | 0 | 11400 | 0 |
| 21:4/141 | 90 | 0 | 0 | 229.5613M |
| 21:4/144 | 0 | 0 | 0 | 23499 |
| 21:4/149 | 90 | 0 | 10.6131M | 229.8938M |
| 21:4/156 | 88 | 0 | 13.4842M | 387643 |
| 21:4/158 | 1 | 0 | 294540 | 0 |
| 21:4/162 | 34 | 0 | 4.3743M | 93.6811M |
| 21:4/167 | 0 | 0 | 7032 | 0 |
| 21:4/170 | 0 | 0 | 6058 | 0 |
| 21:4/172 | 0 | 0 | 1939 | 0 |
| 21:4/173 | 90 | 0 | 0 | 229.5613M |
| 21:4/174 | 0 | 0 | 97259 | 934829 |
| 21:4/185 | 0 | 0 | 1310 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sun Jun 30 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Jun 30 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1837 | 0 |
| 21:4/102 | 73 | 0 | 3.7443M | 348700 |
| 21:4/105 | 0 | 0 | 6433 | 0 |
| 21:4/108 | 0 | 0 | 76856 | 0 |
| 21:4/109 | 0 | 0 | 1803 | 0 |
| 21:4/113 | 1 | 0 | 128881 | 13.5387M |
| 21:4/124 | 0 | 0 | 6435 | 0 |
| 21:4/125 | 0 | 0 | 8240 | 0 |
| 21:4/128 | 1 | 0 | 88894 | 13.5387M |
| 21:4/137 | 0 | 0 | 5933 | 0 |
| 21:4/138 | 0 | 0 | 8248 | 0 |
| 21:4/141 | 91 | 0 | 0 | 242.2085M |
| 21:4/144 | 0 | 0 | 0 | 21822 |
| 21:4/149 | 91 | 0 | 10.7300M | 242.5410M |
| 21:4/156 | 89 | 0 | 13.6000M | 387643 |
| 21:4/158 | 2 | 0 | 417107 | 0 |
| 21:4/167 | 0 | 0 | 6441 | 0 |
| 21:4/170 | 0 | 0 | 6441 | 0 |
| 21:4/173 | 91 | 0 | 0 | 242.2085M | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 1 day, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon Jul 1 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Jul 1 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/102 | 74 | 0 | 3.7863M | 348700 |
| 21:4/103 | 0 | 0 | 11512 | 0 |
| 21:4/105 | 0 | 0 | 958 | 0 |
| 21:4/107 | 0 | 0 | 959 | 0 |
| 21:4/108 | 0 | 0 | 30419 | 0 |
| 21:4/109 | 0 | 0 | 958 | 0 |
| 21:4/113 | 2 | 0 | 206246 | 14.9882M |
| 21:4/114 | 0 | 0 | 63266 | 1.4495M |
| 21:4/118 | 0 | 0 | 958 | 0 |
| 21:4/121 | 0 | 0 | 958 | 0 |
| 21:4/122 | 0 | 0 | 958 | 0 |
| 21:4/124 | 0 | 0 | 8710 | 0 |
| 21:4/125 | 0 | 0 | 11523 | 0 |
| 21:4/128 | 0 | 0 | 20318 | 1.4495M |
| 21:4/131 | 0 | 0 | 960 | 0 |
| 21:4/134 | 0 | 0 | 2657 | 0 |
| 21:4/137 | 1 | 0 | 80929 | 1.4495M |
| 21:4/138 | 0 | 0 | 11990 | 0 |
| 21:4/141 | 92 | 0 | 0 | 243.6579M |
| 21:4/144 | 0 | 0 | 0 | 126548 |
| 21:4/145 | 0 | 0 | 960 | 0 |
| 21:4/148 | 0 | 0 | 960 | 0 |
| 21:4/149 | 92 | 0 | 10.8591M | 243.9905M |
| 21:4/151 | 0 | 0 | 960 | 0 |
| 21:4/153 | 0 | 0 | 960 | 0 |
| 21:4/156 | 90 | 0 | 13.7276M | 387643 |
| 21:4/157 | 0 | 0 | 960 | 0 |
| 21:4/158 | 3 | 0 | 564067 | 0 |
| 21:4/162 | 0 | 0 | 960 | 0 |
| 21:4/167 | 0 | 0 | 11531 | 0 |
| 21:4/170 | 0 | 0 | 8720 | 0 |
| 21:4/172 | 0 | 0 | 4723 | 0 |
| 21:4/173 | 92 | 0 | 0 | 243.6579M |
| 21:4/174 | 0 | 0 | 86014 | 1.4495M |
| 21:4/176 | 0 | 0 | 960 | 0 |
| 21:4/177 | 0 | 0 | 960 | 0 |
| 21:4/181 | 0 | 0 | 960 | 0 |
| 21:4/185 | 0 | 0 | 11530 | 0 |
| 21:4/187 | 0 | 0 | 960 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 2 days, 8 hours, 38 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue Jul 2 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Jul 2 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1208 | 0 |
| 21:4/102 | 75 | 0 | 3.8265M | 348700 |
| 21:4/103 | 0 | 0 | 3619 | 0 |
| 21:4/108 | 1 | 0 | 141898 | 0 |
| 21:4/109 | 0 | 0 | 1298 | 0 |
| 21:4/113 | 3 | 0 | 275547 | 17.6333M |
| 21:4/114 | 1 | 0 | 160478 | 4.0945M |
| 21:4/122 | 0 | 0 | 3710 | 0 |
| 21:4/124 | 0 | 0 | 9450 | 0 |
| 21:4/125 | 0 | 0 | 9451 | 0 |
| 21:4/128 | 0 | 0 | 21934 | 2.6451M |
| 21:4/137 | 2 | 0 | 149082 | 4.0945M |
| 21:4/138 | 0 | 0 | 8286 | 0 |
| 21:4/141 | 93 | 0 | 0 | 246.3030M |
| 21:4/144 | 0 | 0 | 0 | 140301 |
| 21:4/149 | 93 | 0 | 10.9832M | 246.6356M |
| 21:4/156 | 91 | 0 | 13.8505M | 387643 |
| 21:4/158 | 4 | 0 | 702260 | 0 |
| 21:4/167 | 0 | 0 | 9455 | 0 |
| 21:4/170 | 0 | 0 | 9454 | 0 |
| 21:4/172 | 0 | 0 | 1301 | 0 |
| 21:4/173 | 93 | 0 | 0 | 246.3030M |
| 21:4/174 | 1 | 0 | 216162 | 4.0946M |
| 21:4/185 | 0 | 0 | 9453 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 5 hours, 41 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wed Jul 3 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Jul 3 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1255 | 0 |
| 21:4/102 | 76 | 0 | 3.8770M | 348700 |
| 21:4/103 | 0 | 0 | 10362 | 0 |
| 21:4/105 | 0 | 0 | 6086 | 0 |
| 21:4/108 | 2 | 0 | 270077 | 0 |
| 21:4/109 | 0 | 0 | 1863 | 0 |
| 21:4/124 | 0 | 0 | 4010 | 0 |
| 21:4/125 | 0 | 0 | 10368 | 0 |
| 21:4/128 | 1 | 0 | 112777 | 8.2754M |
| 21:4/137 | 3 | 0 | 239978 | 9.7249M |
| 21:4/138 | 0 | 0 | 14903 | 0 |
| 21:4/141 | 94 | 0 | 0 | 251.9334M |
| 21:4/144 | 0 | 0 | 0 | 46787 |
| 21:4/149 | 94 | 0 | 11.1221M | 252.2659M |
| 21:4/156 | 92 | 0 | 13.9894M | 387643 |
| 21:4/158 | 5 | 0 | 864790 | 0 |
| 21:4/167 | 0 | 0 | 10376 | 0 |
| 21:4/170 | 0 | 0 | 6093 | 0 |
| 21:4/173 | 94 | 0 | 0 | 251.9334M |
| 21:4/174 | 2 | 0 | 361844 | 9.7249M |
| 21:4/185 | 0 | 0 | 10374 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 day, 5 hours, 41 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu Jul 4 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Jul 4 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1268 | 0 |
| 21:4/102 | 77 | 0 | 3.9187M | 348700 |
| 21:4/103 | 0 | 0 | 5031 | 0 |
| 21:4/105 | 0 | 0 | 5031 | 0 |
| 21:4/108 | 3 | 0 | 372440 | 0 |
| 21:4/109 | 0 | 0 | 905 | 0 |
| 21:4/124 | 0 | 0 | 1268 | 0 |
| 21:4/125 | 0 | 0 | 5033 | 0 |
| 21:4/128 | 0 | 0 | 26008 | 4.2229M |
| 21:4/137 | 4 | 0 | 313022 | 13.9478M |
| 21:4/138 | 0 | 0 | 7546 | 0 |
| 21:4/141 | 95 | 0 | 0 | 256.1563M |
| 21:4/144 | 0 | 0 | 0 | 29122 |
| 21:4/149 | 95 | 0 | 11.2397M | 256.4888M |
| 21:4/156 | 93 | 0 | 14.1070M | 387643 |
| 21:4/158 | 6 | 0 | 998080 | 0 |
| 21:4/167 | 0 | 0 | 5036 | 0 |
| 21:4/170 | 0 | 0 | 5036 | 0 |
| 21:4/173 | 95 | 0 | 0 | 256.1563M |
| 21:4/174 | 3 | 0 | 485079 | 13.9478M |
| 21:4/185 | 0 | 0 | 5035 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 days, 5 hours, 41 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri Jul 5 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Jul 5 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1470 | 0 |
| 21:4/102 | 78 | 0 | 3.9682M | 368377 |
| 21:4/103 | 0 | 0 | 9315 | 0 |
| 21:4/105 | 0 | 0 | 5997 | 0 |
| 21:4/108 | 0 | 0 | 77226 | 0 |
| 21:4/109 | 0 | 0 | 903 | 0 |
| 21:4/124 | 0 | 0 | 1470 | 0 |
| 21:4/125 | 0 | 0 | 6001 | 0 |
| 21:4/128 | 1 | 0 | 110764 | 7.0595M |
| 21:4/134 | 0 | 0 | 0 | 175638 |
| 21:4/137 | 5 | 0 | 397826 | 16.7844M |
| 21:4/138 | 0 | 0 | 8887 | 0 |
| 21:4/141 | 96 | 0 | 0 | 258.8253M |
| 21:4/144 | 0 | 0 | 0 | 29820 |
| 21:4/149 | 96 | 0 | 11.3759M | 259.1767M |
| 21:4/156 | 94 | 0 | 14.2432M | 407320 |
| 21:4/158 | 7 | 0 | 1.0891M | 175636 |
| 21:4/167 | 0 | 0 | 6004 | 0 |
| 21:4/170 | 0 | 0 | 6003 | 0 |
| 21:4/173 | 96 | 0 | 0 | 258.8253M |
| 21:4/174 | 4 | 0 | 627893 | 16.7844M |
| 21:4/185 | 0 | 0 | 6001 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 days, 5 hours, 41 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sat Jul 6 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Jul 6 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
