-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Sun Jun 23 23:59:40 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Jun 23 23:59:39 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2711 | 0 |
| 21:1/102 | 1 | 0 | 127171 | 4.2384M |
| 21:1/103 | 0 | 0 | 8864 | 0 |
| 21:1/104 | 27 | 0 | 3.3354M | 61.8371M |
| 21:1/105 | 0 | 0 | 2712 | 0 |
| 21:1/106 | 1 | 0 | 63031 | 4.2384M |
| 21:1/107 | 6 | 0 | 2.7966M | 0 |
| 21:1/108 | 0 | 0 | 13900 | 0 |
| 21:1/109 | 0 | 0 | 4163 | 0 |
| 21:1/110 | 0 | 0 | 2712 | 0 |
| 21:1/111 | 0 | 0 | 9950 | 0 |
| 21:1/112 | 0 | 0 | 13901 | 0 |
| 21:1/113 | 0 | 0 | 2713 | 0 |
| 21:1/114 | 0 | 0 | 2712 | 0 |
| 21:1/115 | 0 | 0 | 2711 | 0 |
| 21:1/116 | 7 | 0 | 943164 | 21.9489M |
| 21:1/117 | 0 | 0 | 10843 | 0 |
| 21:1/118 | 2 | 0 | 360728 | 6.0201M |
| 21:1/119 | 0 | 0 | 2712 | 0 |
| 21:1/120 | 0 | 0 | 8863 | 0 |
| 21:1/121 | 1 | 0 | 129966 | 4.2384M |
| 21:1/122 | 0 | 0 | 10844 | 0 |
| 21:1/123 | 0 | 0 | 2713 | 0 |
| 21:1/124 | 0 | 0 | 9952 | 0 |
| 21:1/125 | 0 | 0 | 2713 | 0 |
| 21:1/126 | 12 | 0 | 1.3984M | 26.5808M |
| 21:1/127 | 2 | 0 | 274926 | 5.8546M |
| 21:1/128 | 0 | 0 | 6837 | 0 |
| 21:1/129 | 0 | 0 | 9960 | 0 |
| 21:1/130 | 0 | 0 | 9960 | 0 |
| 21:1/131 | 0 | 0 | 2720 | 0 |
| 21:1/134 | 0 | 0 | 2714 | 0 |
| 21:1/135 | 8 | 0 | 353546 | 21.9489M |
| 21:1/136 | 0 | 0 | 10856 | 0 |
| 21:1/137 | 0 | 0 | 2715 | 0 |
| 21:1/138 | 0 | 0 | 2715 | 0 |
| 21:1/139 | 0 | 0 | 8872 | 0 |
| 21:1/140 | 0 | 0 | 2715 | 0 |
| 21:1/141 | 0 | 0 | 8872 | 0 |
| 21:1/142 | 0 | 0 | 2715 | 0 |
| 21:1/143 | 0 | 0 | 2715 | 0 |
| 21:1/144 | 0 | 0 | 2715 | 0 |
| 21:1/145 | 0 | 0 | 2715 | 0 |
| 21:1/146 | 0 | 0 | 2715 | 0 |
| 21:1/147 | 22 | 0 | 2.8531M | 42.6178M |
| 21:1/148 | 0 | 0 | 1116 | 0 |
| 21:1/149 | 0 | 0 | 2715 | 0 |
| 21:1/150 | 0 | 0 | 13915 | 0 |
| 21:1/152 | 0 | 0 | 2715 | 0 |
| 21:1/153 | 0 | 0 | 2715 | 0 |
| 21:1/154 | 0 | 0 | 9962 | 0 |
| 21:1/155 | 0 | 0 | 2715 | 0 |
| 21:1/156 | 0 | 0 | 9962 | 0 |
| 21:1/157 | 0 | 0 | 2715 | 0 |
| 21:1/158 | 0 | 0 | 2715 | 0 |
| 21:1/159 | 0 | 0 | 2715 | 0 |
| 21:1/160 | 0 | 0 | 2715 | 0 |
| 21:1/161 | 0 | 0 | 9962 | 0 |
| 21:1/162 | 0 | 0 | 2715 | 0 |
| 21:1/163 | 0 | 0 | 2715 | 0 |
| 21:1/164 | 0 | 0 | 2715 | 0 |
| 21:1/165 | 16 | 0 | 3.5310M | 208558 |
| 21:1/166 | 0 | 0 | 2714 | 0 |
| 21:1/168 | 0 | 0 | 6837 | 0 |
| 21:1/169 | 37 | 0 | 5.1515M | 95.3090M |
| 21:1/171 | 0 | 0 | 2714 | 0 |
| 21:1/172 | 0 | 0 | 2714 | 0 |
| 21:1/173 | 0 | 0 | 10855 | 0 |
| 21:1/174 | 0 | 0 | 8869 | 0 |
| 21:1/175 | 0 | 0 | 2713 | 0 |
| 21:1/177 | 5 | 0 | 621228 | 173525 |
| 21:1/178 | 0 | 0 | 39187 | 0 |
| 21:1/180 | 65 | 0 | 10.3074M | 314912 |
| 21:1/181 | 17 | 0 | 1.3070M | 34.5144M |
| 21:1/183 | 0 | 0 | 13913 | 0 |
| 21:1/184 | 0 | 0 | 10853 | 0 |
| 21:1/185 | 0 | 0 | 2713 | 0 |
| 21:1/186 | 0 | 0 | 2712 | 0 |
| 21:1/187 | 0 | 0 | 2712 | 0 |
| 21:1/188 | 0 | 0 | 2712 | 0 |
| 21:1/189 | 0 | 0 | 9957 | 0 |
| 21:1/190 | 0 | 0 | 2718 | 0 |
| 21:1/191 | 0 | 0 | 2712 | 0 |
| 21:1/194 | 0 | 0 | 2712 | 0 |
| 21:1/198 | 0 | 0 | 2712 | 0 |
| 21:1/199 | 0 | 0 | 13911 | 0 |
| 21:1/200 | 0 | 0 | 2712 | 0 |
| 21:1/201 | 0 | 0 | 2712 | 0 |
| 21:1/202 | 0 | 0 | 2718 | 0 |
| 21:1/203 | 0 | 0 | 2713 | 0 |
| 21:1/204 | 0 | 0 | 8868 | 0 |
| 21:1/205 | 0 | 0 | 2712 | 0 |
| 21:1/206 | 0 | 0 | 9957 | 0 |
| 21:1/207 | 0 | 0 | 9956 | 0 |
| 21:1/208 | 0 | 0 | 2713 | 0 |
| 21:1/209 | 0 | 0 | 2712 | 0 |
| 21:1/210 | 0 | 0 | 2713 | 0 |
| 21:1/211 | 0 | 0 | 13913 | 0 |
| 21:1/212 | 0 | 0 | 2714 | 0 |
| 21:1/213 | 0 | 0 | 10854 | 0 |
| 21:1/214 | 0 | 0 | 9960 | 0 |
| 21:1/215 | 0 | 0 | 8868 | 0 |
| 21:1/216 | 37 | 0 | 5.0771M | 95.3089M |
| 21:1/217 | 0 | 0 | 10850 | 0 |
| 21:1/218 | 0 | 0 | 2712 | 0 |
| 21:1/219 | 0 | 0 | 10848 | 0 |
| 21:1/220 | 0 | 0 | 9955 | 0 |
| 21:1/221 | 0 | 0 | 4166 | 0 |
| 21:1/222 | 0 | 0 | 4166 | 0 |
| 21:1/223 | 0 | 0 | 9956 | 0 |
| 21:1/224 | 0 | 0 | 13910 | 0 |
| 21:1/225 | 37 | 0 | 5.7078M | 243810 |
| 21:1/226 | 8 | 0 | 1.0031M | 22.3489M |
| 21:1/227 | 0 | 0 | 2713 | 0 |
| 21:1/228 | 0 | 0 | 2713 | 0 |
| 21:1/229 | 0 | 0 | 13911 | 0 |
| 21:1/230 | 0 | 0 | 2713 | 0 |
| 21:1/231 | 0 | 0 | 2713 | 0 |
| 21:1/232 | 0 | 0 | 8862 | 0 |
| 21:1/233 | 65 | 0 | 9.1431M | 177.1050M |
| 21:1/236 | 0 | 0 | 8870 | 0 |
| 21:1/237 | 0 | 0 | 2714 | 0 |
| 21:1/238 | 50 | 0 | 7.0142M | 131.9725M |
| 21:1/616 | 0 | 0 | 2712 | 0 |
| 21:1/995 | 0 | 0 | 2713 | 0 |
| 21:2/100 | 1 | 0 | 127073 | 0 |
| 21:2/1202 | 1 | 0 | 118084 | 4.2384M |
| 21:3/100 | 0 | 0 | 8867 | 0 |
| 21:4/100 | 0 | 0 | 28432 | 0 |
| 21:4/102 | 66 | 0 | 3.3964M | 329680 |
| 21:4/103 | 0 | 0 | 8438 | 0 |
| 21:4/105 | 0 | 0 | 8438 | 0 |
| 21:4/108 | 0 | 0 | 41776 | 0 |
| 21:4/109 | 0 | 0 | 1817 | 0 |
| 21:4/124 | 0 | 0 | 2409 | 0 |
| 21:4/125 | 0 | 0 | 9290 | 0 |
| 21:4/128 | 1 | 0 | 84126 | 4.2393M |
| 21:4/131 | 0 | 0 | 2411 | 0 |
| 21:4/137 | 0 | 0 | 849 | 0 |
| 21:4/138 | 0 | 0 | 4108 | 0 |
| 21:4/141 | 84 | 0 | 0 | 198.1636M |
| 21:4/144 | 0 | 0 | 0 | 32185 |
| 21:4/149 | 84 | 0 | 9.7497M | 198.4780M |
| 21:4/153 | 0 | 0 | 3619 | 0 |
| 21:4/156 | 82 | 0 | 12.6254M | 368623 |
| 21:4/162 | 28 | 0 | 3.5109M | 62.2653M |
| 21:4/167 | 0 | 0 | 9297 | 0 |
| 21:4/170 | 0 | 0 | 8448 | 0 |
| 21:4/173 | 84 | 0 | 0 | 198.1636M |
| 21:4/174 | 0 | 0 | 8446 | 0 |
| 21:4/177 | 0 | 0 | 2409 | 0 |
| 21:4/183 | 0 | 0 | 9059 | 0 |
| 21:4/185 | 0 | 0 | 2409 | 0 |
| 21:5/100 | 2 | 0 | 288404 | 0 |
| 21:6/100 | 0 | 0 | 2717 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 1 day, 8 hours, 38 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Jun 24 23:59:34 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Jun 24 23:59:32 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 3767 | 0 |
| 21:1/102 | 2 | 0 | 219601 | 4.4593M |
| 21:1/103 | 0 | 0 | 4689 | 0 |
| 21:1/104 | 28 | 0 | 3.4235M | 62.0580M |
| 21:1/107 | 7 | 0 | 2.8865M | 0 |
| 21:1/108 | 0 | 0 | 6659 | 0 |
| 21:1/111 | 0 | 0 | 5903 | 0 |
| 21:1/112 | 0 | 0 | 6659 | 0 |
| 21:1/116 | 8 | 0 | 1037119 | 22.1699M |
| 21:1/117 | 0 | 0 | 53067 | 231692 |
| 21:1/118 | 0 | 0 | 74473 | 231694 |
| 21:1/120 | 0 | 0 | 4689 | 0 |
| 21:1/121 | 2 | 0 | 205244 | 4.4593M |
| 21:1/122 | 0 | 0 | 6661 | 0 |
| 21:1/124 | 0 | 0 | 5904 | 0 |
| 21:1/126 | 13 | 0 | 1.4866M | 26.8018M |
| 21:1/129 | 0 | 0 | 5909 | 0 |
| 21:1/130 | 0 | 0 | 5909 | 0 |
| 21:1/136 | 0 | 0 | 6669 | 0 |
| 21:1/147 | 23 | 0 | 2.9414M | 42.8388M |
| 21:1/148 | 0 | 0 | 1244 | 0 |
| 21:1/150 | 0 | 0 | 6669 | 0 |
| 21:1/154 | 0 | 0 | 5911 | 0 |
| 21:1/156 | 0 | 0 | 5911 | 0 |
| 21:1/161 | 0 | 0 | 5911 | 0 |
| 21:1/165 | 17 | 0 | 3.6208M | 208558 |
| 21:1/169 | 38 | 0 | 5.2398M | 95.5299M |
| 21:1/172 | 0 | 0 | 4694 | 0 |
| 21:1/173 | 0 | 0 | 6669 | 0 |
| 21:1/178 | 0 | 0 | 42729 | 0 |
| 21:1/180 | 66 | 0 | 10.3972M | 314912 |
| 21:1/181 | 18 | 0 | 1.3639M | 34.7354M |
| 21:1/183 | 0 | 0 | 11219 | 0 |
| 21:1/184 | 0 | 0 | 6668 | 0 |
| 21:1/189 | 0 | 0 | 5908 | 0 |
| 21:1/199 | 0 | 0 | 4691 | 0 |
| 21:1/204 | 0 | 0 | 4691 | 0 |
| 21:1/206 | 0 | 0 | 5907 | 0 |
| 21:1/207 | 0 | 0 | 5908 | 0 |
| 21:1/211 | 1 | 0 | 89301 | 0 |
| 21:1/213 | 0 | 0 | 6667 | 0 |
| 21:1/214 | 0 | 0 | 5909 | 0 |
| 21:1/215 | 0 | 0 | 4691 | 0 |
| 21:1/216 | 38 | 0 | 5.1654M | 95.5299M |
| 21:1/217 | 0 | 0 | 6666 | 0 |
| 21:1/219 | 0 | 0 | 84393 | 231694 |
| 21:1/220 | 0 | 0 | 5447 | 0 |
| 21:1/223 | 0 | 0 | 5447 | 0 |
| 21:1/224 | 0 | 0 | 6665 | 0 |
| 21:1/225 | 38 | 0 | 5.7975M | 243810 |
| 21:1/226 | 9 | 0 | 1.0913M | 22.5699M |
| 21:1/229 | 0 | 0 | 6666 | 0 |
| 21:1/232 | 0 | 0 | 4689 | 0 |
| 21:1/233 | 66 | 0 | 9.2313M | 177.3260M |
| 21:1/236 | 0 | 0 | 4693 | 0 |
| 21:1/238 | 51 | 0 | 7.1044M | 132.1934M |
| 21:2/100 | 2 | 0 | 220962 | 0 |
| 21:2/1202 | 2 | 0 | 198748 | 4.4593M |
| 21:3/100 | 0 | 0 | 31988 | 0 |
| 21:4/102 | 67 | 0 | 3.4274M | 329680 |
| 21:4/103 | 0 | 0 | 9866 | 0 |
| 21:4/105 | 0 | 0 | 36213 | 0 |
| 21:4/108 | 0 | 0 | 21629 | 0 |
| 21:4/109 | 0 | 0 | 2125 | 0 |
| 21:4/124 | 0 | 0 | 2451 | 0 |
| 21:4/125 | 0 | 0 | 9871 | 0 |
| 21:4/128 | 0 | 0 | 34348 | 232189 |
| 21:4/131 | 0 | 0 | 2454 | 0 |
| 21:4/137 | 0 | 0 | 12027 | 232182 |
| 21:4/138 | 0 | 0 | 10009 | 0 |
| 21:4/141 | 85 | 0 | 0 | 198.3850M |
| 21:4/144 | 0 | 0 | 0 | 33017 |
| 21:4/148 | 0 | 0 | 2454 | 0 |
| 21:4/149 | 85 | 0 | 9.8428M | 198.6994M |
| 21:4/153 | 0 | 0 | 3772 | 0 |
| 21:4/156 | 83 | 0 | 12.7167M | 368623 |
| 21:4/162 | 29 | 0 | 3.6040M | 62.4868M |
| 21:4/167 | 0 | 0 | 9878 | 0 |
| 21:4/170 | 0 | 0 | 8581 | 0 |
| 21:4/173 | 85 | 0 | 0 | 198.3850M |
| 21:4/174 | 0 | 0 | 2453 | 0 |
| 21:4/185 | 0 | 0 | 10708 | 0 |
| 21:5/100 | 0 | 0 | 11210 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 2 days, 8 hours, 38 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Tue Jun 25 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Tue Jun 25 23:59:16 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 3524 | 0 |
| 21:1/103 | 0 | 0 | 5123 | 0 |
| 21:1/104 | 29 | 0 | 3.5554M | 62.0580M |
| 21:1/105 | 0 | 0 | 5123 | 0 |
| 21:1/107 | 8 | 0 | 3.0196M | 0 |
| 21:1/108 | 0 | 0 | 9327 | 0 |
| 21:1/111 | 0 | 0 | 8513 | 0 |
| 21:1/112 | 0 | 0 | 9328 | 0 |
| 21:1/116 | 9 | 0 | 1.1218M | 22.1699M |
| 21:1/117 | 0 | 0 | 44403 | 0 |
| 21:1/118 | 1 | 0 | 212712 | 231694 |
| 21:1/120 | 0 | 0 | 5123 | 0 |
| 21:1/121 | 3 | 0 | 318357 | 4.4593M |
| 21:1/122 | 0 | 0 | 9331 | 0 |
| 21:1/124 | 0 | 0 | 9330 | 0 |
| 21:1/126 | 14 | 0 | 1.6186M | 26.8018M |
| 21:1/129 | 0 | 0 | 8523 | 0 |
| 21:1/130 | 0 | 0 | 8523 | 0 |
| 21:1/136 | 0 | 0 | 9340 | 0 |
| 21:1/139 | 0 | 0 | 8524 | 0 |
| 21:1/141 | 0 | 0 | 8524 | 0 |
| 21:1/148 | 0 | 0 | 4870 | 0 |
| 21:1/150 | 0 | 0 | 9340 | 0 |
| 21:1/154 | 0 | 0 | 8524 | 0 |
| 21:1/156 | 0 | 0 | 100394 | 0 |
| 21:1/161 | 0 | 0 | 9340 | 0 |
| 21:1/165 | 18 | 0 | 3.7537M | 208558 |
| 21:1/167 | 0 | 0 | 1468 | 0 |
| 21:1/168 | 0 | 0 | 1463 | 0 |
| 21:1/169 | 39 | 0 | 5.3718M | 95.5299M |
| 21:1/173 | 0 | 0 | 9340 | 0 |
| 21:1/178 | 1 | 0 | 137533 | 0 |
| 21:1/180 | 67 | 0 | 10.5301M | 314912 |
| 21:1/181 | 19 | 0 | 1.4540M | 34.7354M |
| 21:1/183 | 0 | 0 | 112405 | 0 |
| 21:1/184 | 0 | 0 | 9339 | 0 |
| 21:1/189 | 0 | 0 | 8522 | 0 |
| 21:1/191 | 0 | 0 | 5147 | 0 |
| 21:1/199 | 0 | 0 | 5125 | 0 |
| 21:1/200 | 0 | 0 | 5125 | 0 |
| 21:1/204 | 0 | 0 | 5127 | 0 |
| 21:1/206 | 0 | 0 | 8522 | 0 |
| 21:1/207 | 0 | 0 | 6759 | 0 |
| 21:1/211 | 2 | 0 | 202555 | 0 |
| 21:1/212 | 0 | 0 | 5128 | 0 |
| 21:1/213 | 0 | 0 | 9340 | 0 |
| 21:1/214 | 0 | 0 | 8524 | 0 |
| 21:1/215 | 0 | 0 | 6761 | 0 |
| 21:1/216 | 39 | 0 | 5.2974M | 95.5299M |
| 21:1/217 | 0 | 0 | 9337 | 0 |
| 21:1/219 | 1 | 0 | 222785 | 231694 |
| 21:1/220 | 0 | 0 | 7575 | 0 |
| 21:1/223 | 0 | 0 | 7574 | 0 |
| 21:1/225 | 39 | 0 | 5.9304M | 243810 |
| 21:1/226 | 10 | 0 | 1.2233M | 22.5699M |
| 21:1/229 | 0 | 0 | 9336 | 0 |
| 21:1/232 | 0 | 0 | 5123 | 0 |
| 21:1/233 | 67 | 0 | 9.3631M | 177.3260M |
| 21:1/236 | 0 | 0 | 5128 | 0 |
| 21:1/238 | 52 | 0 | 7.2379M | 132.1934M |
| 21:4/102 | 68 | 0 | 3.4681M | 329680 |
| 21:4/103 | 0 | 0 | 8766 | 0 |
| 21:4/105 | 0 | 0 | 8766 | 0 |
| 21:4/106 | 0 | 0 | 2411 | 0 |
| 21:4/107 | 0 | 0 | 2403 | 0 |
| 21:4/108 | 0 | 0 | 36060 | 0 |
| 21:4/109 | 0 | 0 | 4247 | 0 |
| 21:4/124 | 0 | 0 | 12308 | 0 |
| 21:4/125 | 0 | 0 | 8769 | 0 |
| 21:4/128 | 0 | 0 | 61405 | 0 |
| 21:4/131 | 0 | 0 | 2405 | 0 |
| 21:4/137 | 1 | 0 | 79115 | 232182 |
| 21:4/138 | 0 | 0 | 13680 | 0 |
| 21:4/141 | 86 | 0 | 0 | 198.3850M |
| 21:4/144 | 0 | 0 | 0 | 42800 |
| 21:4/145 | 0 | 0 | 2405 | 0 |
| 21:4/148 | 0 | 0 | 2405 | 0 |
| 21:4/149 | 86 | 0 | 9.9777M | 198.6994M |
| 21:4/151 | 0 | 0 | 2405 | 0 |
| 21:4/153 | 0 | 0 | 2405 | 0 |
| 21:4/156 | 84 | 0 | 12.8508M | 368623 |
| 21:4/157 | 0 | 0 | 2405 | 0 |
| 21:4/162 | 30 | 0 | 3.7389M | 62.4868M |
| 21:4/167 | 0 | 0 | 12321 | 0 |
| 21:4/170 | 0 | 0 | 8774 | 0 |
| 21:4/172 | 0 | 0 | 4254 | 0 |
| 21:4/173 | 86 | 0 | 0 | 198.3850M |
| 21:4/174 | 0 | 0 | 10468 | 0 |
| 21:4/176 | 0 | 0 | 2403 | 0 |
| 21:4/177 | 0 | 0 | 2403 | 0 |
| 21:4/181 | 0 | 0 | 2403 | 0 |
| 21:4/183 | 0 | 0 | 2404 | 0 |
| 21:4/185 | 0 | 0 | 13208 | 0 |
| 21:4/187 | 0 | 0 | 2403 | 0 |
| 21:5/100 | 1 | 0 | 150454 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 3 days, 8 hours, 38 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Wed Jun 26 23:59:22 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Wed Jun 26 23:59:21 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 3611 | 0 |
| 21:1/103 | 0 | 0 | 3732 | 0 |
| 21:1/104 | 30 | 0 | 3.6908M | 88.6984M |
| 21:1/107 | 9 | 0 | 3.1573M | 0 |
| 21:1/108 | 0 | 0 | 4658 | 21.5065M |
| 21:1/111 | 0 | 0 | 3732 | 0 |
| 21:1/112 | 0 | 0 | 4659 | 21.5065M |
| 21:1/116 | 10 | 0 | 1.2591M | 48.8102M |
| 21:1/117 | 0 | 0 | 33813 | 21.5065M |
| 21:1/118 | 2 | 0 | 354760 | 26.8613M |
| 21:1/120 | 0 | 0 | 3733 | 0 |
| 21:1/121 | 4 | 0 | 429975 | 31.0997M |
| 21:1/122 | 0 | 0 | 4659 | 0 |
| 21:1/124 | 0 | 0 | 4659 | 0 |
| 21:1/126 | 15 | 0 | 1.7541M | 53.4421M |
| 21:1/129 | 0 | 0 | 3734 | 0 |
| 21:1/130 | 0 | 0 | 3734 | 0 |
| 21:1/136 | 0 | 0 | 4664 | 21.5065M |
| 21:1/139 | 0 | 0 | 3735 | 0 |
| 21:1/141 | 0 | 0 | 4686 | 21.5043M |
| 21:1/148 | 0 | 0 | 0 | 21.5065M |
| 21:1/150 | 0 | 0 | 4664 | 0 |
| 21:1/154 | 0 | 0 | 3735 | 0 |
| 21:1/156 | 0 | 0 | 4664 | 21.5065M |
| 21:1/161 | 0 | 0 | 4664 | 21.5065M |
| 21:1/165 | 19 | 0 | 3.8912M | 208558 |
| 21:1/169 | 40 | 0 | 5.5075M | 122.1703M |
| 21:1/173 | 0 | 0 | 4663 | 21.5065M |
| 21:1/178 | 2 | 0 | 230497 | 0 |
| 21:1/180 | 68 | 0 | 10.6676M | 314912 |
| 21:1/181 | 20 | 0 | 1.5420M | 61.3757M |
| 21:1/183 | 0 | 0 | 85988 | 26.6403M |
| 21:1/184 | 0 | 0 | 4662 | 21.5065M |
| 21:1/189 | 0 | 0 | 3733 | 0 |
| 21:1/199 | 0 | 0 | 3733 | 0 |
| 21:1/206 | 0 | 0 | 4662 | 21.5065M |
| 21:1/207 | 0 | 0 | 3733 | 0 |
| 21:1/211 | 3 | 0 | 314337 | 0 |
| 21:1/213 | 0 | 0 | 4663 | 0 |
| 21:1/214 | 0 | 0 | 3734 | 0 |
| 21:1/215 | 0 | 0 | 3733 | 0 |
| 21:1/216 | 40 | 0 | 5.4331M | 122.1702M |
| 21:1/217 | 0 | 0 | 4662 | 21.5065M |
| 21:1/219 | 2 | 0 | 365050 | 26.8613M |
| 21:1/220 | 0 | 0 | 4661 | 21.5065M |
| 21:1/223 | 0 | 0 | 4660 | 21.5065M |
| 21:1/224 | 0 | 0 | 4661 | 21.5065M |
| 21:1/225 | 40 | 0 | 6.0678M | 243810 |
| 21:1/229 | 0 | 0 | 4662 | 0 |
| 21:1/232 | 0 | 0 | 3733 | 0 |
| 21:1/233 | 68 | 0 | 9.4987M | 203.9663M |
| 21:1/236 | 0 | 0 | 3734 | 0 |
| 21:1/238 | 53 | 0 | 7.3761M | 158.8338M |
| 21:3/100 | 0 | 0 | 14542 | 0 |
| 21:4/102 | 69 | 0 | 3.5267M | 329680 |
| 21:4/103 | 0 | 0 | 8119 | 21.5070M |
| 21:4/105 | 0 | 0 | 36358 | 0 |
| 21:4/106 | 0 | 0 | 2431 | 0 |
| 21:4/107 | 0 | 0 | 2423 | 0 |
| 21:4/108 | 0 | 0 | 21783 | 0 |
| 21:4/122 | 0 | 0 | 0 | 21.5070M |
| 21:4/124 | 0 | 0 | 7389 | 0 |
| 21:4/125 | 0 | 0 | 7391 | 0 |
| 21:4/128 | 1 | 0 | 160311 | 26.6413M |
| 21:4/131 | 0 | 0 | 2425 | 0 |
| 21:4/137 | 0 | 0 | 0 | 21.5070M |
| 21:4/138 | 0 | 0 | 10563 | 0 |
| 21:4/141 | 87 | 0 | 0 | 225.0263M |
| 21:4/144 | 0 | 0 | 0 | 30421 |
| 21:4/145 | 0 | 0 | 2426 | 0 |
| 21:4/148 | 0 | 0 | 2426 | 0 |
| 21:4/149 | 87 | 0 | 10.1171M | 225.3407M |
| 21:4/151 | 0 | 0 | 2426 | 0 |
| 21:4/153 | 0 | 0 | 2426 | 0 |
| 21:4/156 | 85 | 0 | 12.9882M | 368623 |
| 21:4/157 | 0 | 0 | 2426 | 0 |
| 21:4/162 | 31 | 0 | 3.8783M | 89.1280M |
| 21:4/167 | 0 | 0 | 7395 | 0 |
| 21:4/170 | 0 | 0 | 7395 | 0 |
| 21:4/172 | 0 | 0 | 0 | 21.5070M |
| 21:4/173 | 87 | 0 | 0 | 225.0263M |
| 21:4/174 | 0 | 0 | 9755 | 21.5070M |
| 21:4/176 | 0 | 0 | 2423 | 0 |
| 21:4/177 | 0 | 0 | 2423 | 0 |
| 21:4/181 | 0 | 0 | 2424 | 0 |
| 21:4/183 | 0 | 0 | 2424 | 0 |
| 21:4/185 | 0 | 0 | 7393 | 0 |
| 21:4/187 | 0 | 0 | 2423 | 0 |
| 21:5/100 | 2 | 0 | 294467 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 4 days, 8 hours, 38 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thu Jun 27 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Jun 27 23:59:19 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 3607 | 0 |
| 21:1/103 | 0 | 0 | 5744 | 0 |
| 21:1/104 | 31 | 0 | 3.8218M | 92.0017M |
| 21:1/107 | 10 | 0 | 3.2887M | 0 |
| 21:1/108 | 0 | 0 | 5743 | 0 |
| 21:1/111 | 0 | 0 | 5743 | 0 |
| 21:1/112 | 0 | 0 | 5744 | 0 |
| 21:1/116 | 11 | 0 | 1.3900M | 52.1135M |
