On 21 Sep 2021, deon said the following...
Howdy,
hola amigo...
I replied to your email - so just wanted to check that you got them.
Thanks, I did get them, but didn't see them until now as have been distracted elsewhere lol.
BTW: There is a polling issue between our hubs.
When I connect to you, I receive a bunch of mail - which would imply
that you are not crashing to me. What's your log say?
Here's a log from today...
# grep "1337:2/100" poll.20210921.log
+ 2021.09.21 00:00:05 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 00:00:25 Queued 1 files (5,676 bytes) for 1337:2/100
+ 2021.09.21 00:00:25 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 00:15:06 Queued 1 files (2,681 bytes) for 1337:2/100
+ 2021.09.21 00:15:06 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 01:00:09 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 01:32:51 Queued 1 files (1,269 bytes) for 1337:2/100
+ 2021.09.21 01:32:51 2-Polling 1337:2/100 on slot 2 via BINKP
+ 2021.09.21 02:00:03 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 02:00:23 Queued 1 files (1,573 bytes) for 1337:2/100
+ 2021.09.21 02:00:23 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 03:00:06 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 03:00:46 Queued 1 files (2,810 bytes) for 1337:2/100
+ 2021.09.21 03:00:46 2-Polling 1337:2/100 on slot 2 via BINKP
+ 2021.09.21 03:45:09 Queued 1 files (1,895 bytes) for 1337:2/100
+ 2021.09.21 03:45:09 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 04:00:00 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 04:31:42 Queued 1 files (71,469 bytes) for 1337:2/100
+ 2021.09.21 04:31:42 2-Polling 1337:2/100 on slot 2 via BINKP
+ 2021.09.21 05:00:04 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 05:15:05 Queued 1 files (4,392 bytes) for 1337:2/100
+ 2021.09.21 05:15:05 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 05:30:06 Queued 1 files (2,217 bytes) for 1337:2/100
+ 2021.09.21 05:30:06 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 06:00:08 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 06:07:08 Queued 1 files (844 bytes) for 1337:2/100
+ 2021.09.21 06:07:08 2-Polling 1337:2/100 on slot 2 via BINKP
+ 2021.09.21 07:00:02 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 07:00:22 Queued 1 files (5,051 bytes) for 1337:2/100
+ 2021.09.21 07:00:22 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 07:15:13 Queued 1 files (1,985 bytes) for 1337:2/100
+ 2021.09.21 07:15:13 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 08:00:05 4-Polling 1337:2/100 on slot 4 via BINKP
+ 2021.09.21 08:15:07 Queued 1 files (1,817 bytes) for 1337:2/100
+ 2021.09.21 08:15:07 3-Polling 1337:2/100 on slot 3 via BINKP
+ 2021.09.21 09:00:09 4-Polling 1337:2/100 on slot 4 via BINKP
Looks like the hub thinks it's polling you... and I don't see any authorisation
errors etc. What else can I check?
---
|14Best regards,
|11Ch|03rist|11ia|15n |11a|03ka |11Me|03aTLoT|11io|15N
|07ÄÄ |08[|10eml|08] |
15ml@erb.pw |07ÄÄ |08[|10web|08] |15www.erb.pw |07ÄÄÄ¿ |07ÄÄ |08[|09fsx|08] |1521:1/158 |07ÄÄ |08[|11tqw|08] |151337:1/101 |07ÂÄÄÙ |07ÄÄ |08[|12rtn|08] |1580:774/81 |07ÄÂ |08[|14fdn|08] |152:250/5 |07ÄÄÄÙ
|07ÄÄ |08[|10ark|08] |1510:104/2 |07ÄÙ
... Nine times out of ten the statisticians are wrong
--- Mystic BBS v1.12 A47 2021/08/10 (Linux/64)
* Origin: thE qUAntUm wOrmhOlE, rAmsgAtE, uK. bbs.erb.pw (1337:1/101)