• STATS: SPC Tornado Fatali

    From Dumas Walker@1337:3/103 to All on Mon Jul 17 15:42:00 2023
    285
    NWUS23 KWNS 171720
    STATIJ
    2023 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    1219 PM CDT MON JUL 17 2023

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 12 1240 AUTAUGA AL 7 7 - - - WT020 3 07M
    02 JAN 12 1520 SPALDING GA 1 1 - - - WT021 2 01V
    03 FEB 26 1915 ROGER MILLS OK 1 1 - - - WT043 2 01M
    04 MAR 24 1855 SHARKEY MS 14 14 - - - WT076 4 09M 02H
    02P 01V
    HUMPHREYS MS 3 3 - - - WT076 4 01H 01M
    01P
    05 MAR 24 2010 CARROLL MS 3 3 - - - WT076 3 03M
    06 MAR 24 2140 MONROE MS 2 2 - - - WT076 3 02M
    07 MAR 24 2325 MORGAN AL 1 1 - - - WT077 2 01M
    08 MAR 31 1530 CROSS AR 4 4 - - - WT094 3 04?
    09 MAR 31 1650 TIPTON TN 1 1 - - - WT094 3 01H
    10 MAR 31 1825 BOONE IL 1 1 - - - WT096 1 01P
    11 MAR 31 2000 CRAWFORD IL 3 3 - - - WT098 3 02M 01P
    SULLIVAN IN 3 3 - - - WT098 3 03M
    12 MAR 31 2200 OWEN IN 2 2 - - - WT098 3 02O
    13 MAR 31 2205 MCNAIRY TN 9 9 - - - WT097 3 07M 02H
    14 MAR 31 2350 PONTOTOC MS 1 1 - - - WT101 2 01M
    15 APR 01 0210 MADISON AL 1 1 - - - WT101 3 01H
    16 APR 01 1600 SUSSEX DE 1 1 - - - WT109 3 01H
    17 APR 05 0230 BOLLINGER MO 5 5 - - - WT121 2 05M
    18 APR 19 1830 MCCLAIN OK 1 1 - - - WT147 3 01M
    19 MAY 13 0305 CAMERON TX 1 - - - 1 ----- 1 01M
    20 JUN 15 1600 OCHILTREE TX 3 3 - - - WT307 3 02P 01M
    21 JUN 18 2230 JASPER MS 1 1 - - - WT335 3 01M
    22 JUN 21 1850 MOTLEY TX 4 4 - - - WT355 3 03V 01H
    23 JUN 25 1435 MARTIN IN 1 1 - - - WT374 2 01H
    ___ __ _ _ _
    TOTALS: 74 73 - - 1

    FATALITIES BY STATE: MS24 TN10 AL09 TX08 IN06 MO05 AR04 IL04 OK02 DE01 GA01 FATALITIES BY CIRCUMSTANCE/LOCATION: 46M 10H 07P 05V 04? 02O

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    ? = TO BE DETERMINED
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..07/17/2023

    = = =
    --- SBBSecho 3.14-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)
  • From Dumas Walker@1337:3/103 to All on Wed Aug 14 08:52:00 2024
    511
    NWUS23 KWNS 131837
    STATIJ
    2024 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    0136 PM CDT TUE AUG 13 2024

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
    02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
    03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
    04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
    05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
    06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
    07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
    08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
    09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
    10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
    11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
    12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
    13 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
    14 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
    ADAIR IA 4 4 - - - WT276 4 04H
    15 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 07M
    16 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
    17 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
    MARION AR 3 3 - - - WT314 3 03?
    18 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
    19 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
    20 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
    21 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
    22 JUL 08 1355 BOSSIER LA 1 1 - - - WT514 1 01M
    23 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
    24 AUG 08 0145 WILSON NC 1 1 - - - WT613 3 01H
    ___ __ _ _ _
    TOTALS: 42 38 2 1 1

    FATALITIES BY STATE: OK08 TX08 IA06 AR05 OH03 LA02 NC02 AL01 IN01 KS01
    KY01 MI01 MO01 NY01 TN01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 21M 10H 04? 03V 02O 01P 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING
    ? = STILL BEING DETERMINED

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..08/13/2024
    --- SBBSecho 3.20-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)
  • From Dumas Walker@1337:3/103 to All on Mon Aug 19 09:42:00 2024
    034
    NWUS23 KWNS 191417
    STATIJ
    2024 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    0916 AM CDT MON AUG 19 2024

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
    02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
    03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
    04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
    05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
    06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
    07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
    08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
    09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
    10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
    11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
    12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
    13 MAY 10 0450 LEON FL 2 - 2 - - WS229 2 01M 01O
    14 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
    15 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
    ADAIR IA 4 4 - - - WT276 4 04H
    16 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 07M
    17 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
    18 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
    MARION AR 3 3 - - - WT314 3 03?
    19 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
    20 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
    21 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
    22 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
    23 JUL 08 1355 BOSSIER LA 1 1 - - - WT514 1 01M
    24 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
    25 AUG 08 0145 WILSON NC 1 1 - - - WT613 3 01H
    ___ __ _ _ _
    TOTALS: 44 38 4 1 1

    FATALITIES BY STATE: OK08 TX08 IA06 AR05 OH03 FL02 LA02 NC02 AL01 IN01
    KS01 KY01 MI01 MO01 NY01 TN01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 22M 10H 04? 03O 03V 01P 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING
    ? = STILL BEING DETERMINED

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..08/19/2024
    --- SBBSecho 3.20-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)
  • From Dumas Walker@1337:3/103 to All on Wed Oct 16 09:27:00 2024
    788
    NWUS23 KWNS 151557
    STATIJ
    2024 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    1056 AM CDT TUE OCT 15 2024

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
    02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
    03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
    04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
    05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
    06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
    07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
    08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
    09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
    10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
    11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
    12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
    13 MAY 10 0450 LEON FL 2 - 2 - - WS229 2 01M 01O
    14 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
    15 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
    ADAIR IA 4 4 - - - WT276 4 04H
    16 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 07M
    17 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
    18 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
    MARION AR 3 3 - - - WT314 3 03?
    19 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
    20 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
    21 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
    22 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
    23 JUL 08 1355 BOSSIER LA 1 1 - - - WT514 1 01M
    24 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
    25 AUG 08 0145 WILSON NC 1 1 - - - WT613 3 01H
    26 SEP 26 1855 WHEELER GA 2 2 - - - WT687 1 02M
    27 OCT 09 1500 ST. LUCIE FL 6 6 - - - WT690 3 06M
    ___ __ _ _ _
    TOTALS: 52 46 4 1 1

    FATALITIES BY STATE: FL08 OK08 TX08 IA06 AR05 OH03 GA02 LA02 NC02 AL01
    IN01 KS01 KY01 MI01 MO01 NY01 TN01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 30M 10H 04? 03O 03V 01P 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING
    ? = STILL BEING DETERMINED

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..10/15/2024
    --- SBBSecho 3.20-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)
  • From Dumas Walker@1337:3/103 to All on Wed Oct 30 08:03:00 2024
    798
    NWUS23 KWNS 291803
    STATIJ
    2024 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    0102 PM CDT TUE OCT 29 2024

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
    02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
    03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
    04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
    05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
    06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
    07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
    08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
    09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
    10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
    11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
    12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
    13 MAY 10 0450 LEON FL 2 - 2 - - WS229 2 01M 01O
    14 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
    15 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
    ADAIR IA 4 4 - - - WT276 4 04H
    16 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 07M
    17 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
    18 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
    MARION AR 3 3 - - - WT314 3 03?
    19 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
    20 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
    21 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
    22 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
    23 JUL 08 1355 BOSSIER LA 2 2 - - - WT514 1 02M
    24 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
    25 AUG 08 0145 WILSON NC 1 1 - - - WT613 3 01H
    26 SEP 26 1855 WHEELER GA 2 2 - - - WT687 1 02M
    27 OCT 09 1500 ST. LUCIE FL 6 6 - - - WT690 3 06M
    ___ __ _ _ _
    TOTALS: 53 47 4 1 1

    FATALITIES BY STATE: FL08 OK08 TX08 IA06 AR05 LA03 OH03 GA02 NC02 AL01
    IN01 KS01 KY01 MI01 MO01 NY01 TN01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 31M 10H 04? 03O 03V 01P 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING
    ? = STILL BEING DETERMINED

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..10/29/2024
    --- SBBSecho 3.20-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)
  • From Dumas Walker@1337:3/103 to All on Wed Oct 30 08:03:00 2024
    NWUS23 KWNS 291803
    STATIJ
    2024 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    0102 PM CDT TUE OCT 29 2024

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
    02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
    03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
    04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
    05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
    06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
    07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
    08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
    09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
    10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
    11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
    12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
    13 MAY 10 0450 LEON FL 2 - 2 - - WS229 2 01M 01O
    14 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
    15 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
    ADAIR IA 4 4 - - - WT276 4 04H
    16 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 07M
    17 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
    18 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
    MARION AR 3 3 - - - WT314 3 03?
    19 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
    20 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
    21 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
    22 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
    23 JUL 08 1355 BOSSIER LA 2 2 - - - WT514 1 02M
    24 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
    25 AUG 08 0145 WILSON NC 1 1 - - - WT613 3 01H
    26 SEP 26 1855 WHEELER GA 2 2 - - - WT687 1 02M
    27 OCT 09 1500 ST. LUCIE FL 6 6 - - - WT690 3 06M
    ___ __ _ _ _
    TOTALS: 53 47 4 1 1

    FATALITIES BY STATE: FL08 OK08 TX08 IA06 AR05 LA03 OH03 GA02 NC02 AL01
    IN01 KS01 KY01 MI01 MO01 NY01 TN01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 31M 10H 04? 03O 03V 01P 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING
    ? = STILL BEING DETERMINED

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..10/29/2024
    --- SBBSecho 3.20-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)
  • From Dumas Walker@1337:3/103 to All on Wed Oct 30 08:03:00 2024
    STATIJ
    2024 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    0102 PM CDT TUE OCT 29 2024

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 09 0750 HOUSTON AL 1 1 - - - WT004 2 01M
    02 JAN 09 1125 CATAWBA NC 1 - - 1 - WT005 1 01M
    03 MAR 14 1730 LOGAN OH 3 3 - - - WT044 3 02M 01U
    04 MAR 14 1750 RANDOLPH IN 1 1 - - - WT044 3 01H
    05 APR 26 1625 POTTAWATTAMIE IA 1 1 - - - WT140 3 01H
    06 APR 27 2125 MURRAY OK 1 1 - - - WT152 3 01P
    07 APR 27 2136 HUGHES OK 2 2 - - - WT152 3 02M
    08 APR 27 2208 LOVE OK 1 1 - - - WT152 4 01V
    09 APR 28 1835 TRINITY TX 1 1 - - - WT158 1 01M
    10 APR 30 1540 POTTAWATOMIE KS 1 1 - - - WT164 3 01M
    11 MAY 06 2010 OSAGE OK 2 2 - - - WT189 4 01H 01M
    12 MAY 08 1635 MAURY TN 1 1 - - - WT206 3 01M
    13 MAY 10 0450 LEON FL 2 - 2 - - WS229 2 01M 01O
    14 MAY 13 1720 ST. MARTIN LA 1 - 1 - - WS239 2 01V
    15 MAY 21 1400 ADAMS IA 1 1 - - - WT276 4 01V
    ADAIR IA 4 4 - - - WT276 4 04H
    16 MAY 25 2040 COOKE TX 7 7 - - - WT308 3 07M
    17 MAY 25 2220 MAYES OK 2 2 - - - WT311 3 02M
    18 MAY 26 0230 BOONE AR 1 1 - - - WT314 3 01M
    MARION AR 3 3 - - - WT314 3 03?
    19 MAY 26 0425 BAXTER AR 1 1 - - - WT314 3 01?
    20 MAY 26 0615 SCOTT MO 1 1 - - - WT314 3 01O
    21 MAY 26 1900 HOPKINS KY 1 1 - - - WT324 3 01H
    22 JUN 05 1430 WAYNE MI 1 - - - 1 ----- 1 01H
    23 JUL 08 1355 BOSSIER LA 2 2 - - - WT514 1 02M
    24 JUL 16 1300 MADISON NY 1 - 1 - - WS546 1 01O
    25 AUG 08 0145 WILSON NC 1 1 - - - WT613 3 01H
    26 SEP 26 1855 WHEELER GA 2 2 - - - WT687 1 02M
    27 OCT 09 1500 ST. LUCIE FL 6 6 - - - WT690 3 06M
    ___ __ _ _ _
    TOTALS: 53 47 4 1 1

    FATALITIES BY STATE: FL08 OK08 TX08 IA06 AR05 LA03 OH03 GA02 NC02 AL01
    IN01 KS01 KY01 MI01 MO01 NY01 TN01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 31M 10H 04? 03O 03V 01P 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING
    ? = STILL BEING DETERMINED

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..10/29/2024
    --- SBBSecho 3.20-Linux
    * Origin: capitolcityonline.net * Telnet/SSH:2022/HTTP (1337:3/103)